Savannah Golf Courses - Georgia
| Savannah Golf Courses | City | Phone | Info | $ Deals | Site |
|---|---|---|---|---|---|
| Crosswinds Golf Club | Savannah, GA | 912 966-1909 | Y | ||
| Sapelo Hammock Golf Club | Shellman Bluff | 912 832-4653 | |||
| Island West Golf Club | Bluffton, SC | 843 689-6660 | 18 | 4 for 3 | Y |
| Old South Golf Links | Bluffton, SC | 843 785-5353 | 18 | 4 for 3 | Y |
| Black Creek Golf Club | Ellabell | 912-858-4654 | Y | ||
| Willow Lake Golf Club * | Metter | 912-685-2724 | |||
| Waterford Landing GC | Richmond Hill | 912-727-4848 | Y | ||
| Links at Lost Plantation | Rincon | 912-826-2092 | |||
| Bacon Park Golf Course | Savannah | 912-354-2625 | Y | ||
| Henderson Golf Club | Savannah | 912-920-4653 | Y | ||
| Hunter Golf Club (m) | Savannah | 912-352-5622 | |||
| Savannah Golf Club | Savannah | 912-232-2156 | |||
| Southbridge Golf Club | Savannah | 912-651-5455 | Y | ||
| Westin Club at Savannah Harbor | Savannah | 912-201-2240 | Y | ||
| Wilmington Island Golf Club * | Savannah | 912-897-1615 | |||
| Talyor's Creek Golf Course (m) | Fort Stewart, GA | 912-767-2370 | |||
| Sea Palms Golf & Tennis Resort | St.Simons Island | (800) 841-6268 | Y | ||
| Old Carolina Golf Club | Bluffton, SC | 888-785-7274 | Y | ||
| Old South Golf Club | Bluffton, SC | 843-837-1844 | Y | ||
| Pintail Creek Golf Club | Hardeeville, SC | 843-784-2426 | |||
| Dogwood Hills Country Club * | Walterboro, SC | 843-538-8316 | |||
Savannah Golf on the east coast of Geogia has a warm Atalantic coastal climate for year around golf with and some fantastic golf courses cut out of the salt marshes. Here there are 20 challenging golf courses within 45 minutes of driving from Savannah in the cities of Shellman Bluff, Bluffton, Ellabell, Metter, Richmond Hill, Rincon, St.Simons Island, Hardeeville, and Walterboro. Courses marked with an asterick are private, and golf courses marked "m" are military.
