York County Golf Courses - South Carolina
York County Golf Courses - Public | City | Phone | Info | $ Deals | Site |
---|---|---|---|---|---|
Chester GC | Chester | 803-581-5733 | 18 | Y | |
Edgewater | Lancaster, SC | 803-283-9800 | 18 | Y | |
Fort Mill | Fort Mill, SC | 803-547-2044 | 18 | Y | |
Pinetuck | Rock Hill, SC | 803-327-1141 | 18 | 4for3 | Y |
Regent Park | Fort Mill, SC | 803-547-1300 | 18 | ||
Republic Golf Club | Great Falls, SC | 803-482-3300 | 9 | Y | |
Springfield | Fort Mill, SC | 866-304-4653 | 18 | Y | |
Spring Lake | York, SC | 803-684-4898 | 18 | 4for3 | |
Tega Cay | Tega Cay, SC | 803-548-2918 | 27 | 4for3 | Y |
Waterford | Rock Hill, SC | 803-324-0300 | |||
White Plains | Pageland, SC | 843-672-7200 | 18 | 4for3 | Y > |
York County Golf Course
York County Golf has four seasons mild enough for year around golf, and some of the finest golf courses in South Carolina. Here there are 10 public challenging, championship York County golf courses. York County golf courses have been drawing discriminating golfers to York County Golf for years.
York County golf travel plans can be research on this site by checking out the sites listed above for each course and using any available 4 for 3 Golf deals listed above. Set your York County golf lodging requirements by using the hotel finder on the side bar for the best rates. Or you may enter your golf vacation requirements into the York County Golf Package. Drive here using Interstate 77 or fly directly into the York County International Airport (CLT). Make sure to check out these huge travel deals.