![]() |
| Hole # 3 | Tot Hill Farm Golf Club, 3185 Tot Hill Farm Road, Ashboro, NC 27203 |
| View Photos of Front Nine | Click Photos to take a tour of the front 9 holes (Mike Strantz designed). After the 1st hole displays take a tour by clicking Next. To go back click Exit |
| View Photos of Back Nine | Click Photos to take a tour of the back 9 holes (Mike Strantz designed) . After the 1st hole displays take a tour by clicking Next. |
| SoldOut | This $ saver coupon entitles the holder to green fees with cart on any weekday (holidays excluded) for 18 holes of golf for a foursome with cart. This represents a savings of $44 Mon - Fri. Clicking on the 4-for-3 link on the left will (if not already a member) prompt the golfer to sign up with PayPal to pay on line. PayPal is used by 3 million and is the primary method of payment on eBay and other on-line sites. After payment is made the user may print the coupon. |
| Sponsored by Golfholes.com | |
| Fees | $44 on weekdays then $34 after 2pm. $59 on weekends before 11am, then 49$ till 2pm and $39 after. Weekdays are Mon to Fri. |
| Directions from Greensboro | Take 220 South to 49 South then turn left on Tot Hill Farm Road. Travel 2-1/2 miles to golf course entrance on left. |
| Directions from the Charlotte | Take 49 north towards Ashboro. 6 miles South of Ashboro turn right on Tot Hill Farm Road and travel 2-1/2 miles to golf course entrance on right.. |
| Tee Times | Call 888-868-4455 for reservations. . |
| General Policies | Non-metal spikes shoes are required footwear. Men must wear clean shirts with collars and sleeves, plus hemmed shorts or slacks. Tube and tank tops are not permitted. |
| Facilities | Pro shop and snack bar. |
| Practice | The practice area includes a driving range and a putting green. |
| Statistics rating/slope | Black 6614 yards 72.2/135, Green 6211 yards 70.0/129, White 5750 68.0/119, Gold 4853 yards 64.5/106 |
| Other Facts | I think Mike Strantz outdid himself on this one - it is a work of art - "Hats off Mike!". |
| Personnel | Ed Cox - Head Golf Professional, John Adkins - Golf Course Superintendent, Mike Strantz - Golf Course Architect |
Copyright © 2000 Automated Design Systems
Added 8/21/2000